647.35Dec 16, 2025 EOD
| Gloster Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542351 | NSE Symbol: | GLOSTERLTD | P/E(TTM): | 17.29 |
| ISIN Demat: | INE350Z01018 | Div & Yield%: | 3.09 | EPS(TTM): | 37.45 |
| Book Value(₹): | 1,071.86 | Market Cap(₹Cr.): | 708.41 | Face Value(₹): | 10.00 |
| Gloster Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 542351 | |
| NSE Symbol: | GLOSTERLTD | |
| P/E(TTM): | 17.29 | |
| ISIN Demat: | INE350Z01018 | |
| Div & Yield%: | 3.09 | |
| EPS(TTM): | 37.45 | |
| Book Value(₹): | 1,071.86 | |
| Market Cap(₹Cr.): | 708.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
647.35Dec 16, 2025 EOD |
649.25Dec 16, 2025 EOD |
| Today's Change(₹) |
10.10 (1.58 %) |
10.40 (1.63 %) |
| Open(₹) |
639.75
|
640.05
|
| Prev Close(₹) |
637.25
|
638.85
|
| Volume |
213
|
4491
|
| Today's Range(₹) |
648.00 - 637.00
|
654.00 - 635.00
|
| 52-Week Range(₹) |
840.00 - 637.00
|
830.00 - 532.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
649.25(x 23)
|
649.25(x 23)
|